Cricket scorecard - NAM vs RSA 1st Match,Namibia T20I Tri-Series 2026
Namibia
163-9 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Louren Steenkamp | 41 | 29 | 41 | 3 | 2 |
| Jan Frylinck | 60 | 38 | 60 | 6 | 2 |
| Gerhard Erasmus | 19 | 17 | 19 | 2 | 0 |
| Jan Nicol Loftie-Eaton | 4 | 5 | 4 | 0 | 0 |
| Zane Green | 5 | 4 | 5 | 1 | 0 |
| Alexander Volschenk | 13 | 15 | 13 | 1 | 0 |
| JJ Smit | 0 | 2 | 0 | 0 | 0 |
| Ruben Trumpelmann | 12 | 6 | 12 | 0 | 1 |
| Bernard Scholtz | 0 | 1 | 0 | 0 | 0 |
| Jack Brassell | 2 | 3 | 2 | 0 | 0 |
| Max Heingo | 0 | 0 | 0 | 0 | 0 |
Extras
Total
163-9 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Duan Jansen | 4 | 0 | 32 | 2 | 8 | 8 | 8 |
| Nqobani Mokoena | 4 | 0 | 39 | 1 | 9.8 | 9.8 | 9.8 |
| Prenelan Subrayen | 4 | 0 | 32 | 3 | 8 | 8 | 8 |
| Lutho Sipamla | 1.3 | 0 | 16 | 0 | 10.7 | 10.7 | 10.7 |
| Bjorn Fortuin | 4 | 1 | 17 | 2 | 4.2 | 4.2 | 4.2 |
| Jordan Hermann | 0.3 | 0 | 3 | 0 | 6 | 6 | 6 |
| Dewald Brevis | 2 | 0 | 22 | 1 | 11 | 11 | 11 |
South Africa
145-9 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius | 9 | 9 | 9 | 0 | 0 |
| Jordan Hermann | 7 | 9 | 7 | 0 | 0 |
| Dewald Brevis | 75 | 50 | 75 | 4 | 5 |
| Tony de Zorzi | 9 | 13 | 9 | 1 | 0 |
| Rubin Hermann | 12 | 9 | 12 | 2 | 0 |
| Connor Esterhuizen | 4 | 7 | 4 | 0 | 0 |
| Duan Jansen | 25 | 17 | 25 | 1 | 1 |
| Bjorn Fortuin | 0 | 2 | 0 | 0 | 0 |
| Nqobani Mokoena | 0 | 3 | 0 | 0 | 0 |
| Prenelan Subrayen | 0 | 1 | 0 | 0 | 0 |
| Lutho Sipamla | 0 | 0 | 0 | 0 | 0 |
Extras
Total
145-9 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gerhard Erasmus | 2 | 0 | 7 | 1 | 3.5 | 3.5 | 3.5 |
| Ruben Trumpelmann | 4 | 0 | 24 | 3 | 6 | 6 | 6 |
| Jack Brassell | 4 | 0 | 29 | 1 | 7.2 | 7.2 | 7.2 |
| JJ Smit | 4 | 0 | 31 | 3 | 7.8 | 7.8 | 7.8 |
| Max Heingo | 4 | 0 | 27 | 1 | 6.8 | 6.8 | 6.8 |
| Bernard Scholtz | 2 | 0 | 25 | 0 | 12.5 | 12.5 | 12.5 |